SFG RICKETTSIA MONOCLONALS
This collection used s-layer proteins (OmpA and OmpB) from Rickettsia akari (Kaplan) as immunogen. The reactivities are mainly to closely related SFG species, hence, very different than the clones raised against R. conorii conorii.
CLONE | TARGET | X-REACTIVITY | AVAILABILITY |
RAK-10D12 | rOmpB | 3-5 weeks | |
RAK-10E3 | (SDS-sens) | 3-5 weeks | |
RAK-1D3 | rOmpB | helvetica, montanensis | 3-5 weeks |
RAK-1E10 | rOmpB | helvetica, massiliae | 3-5 weeks |
RAK-1E4 | rOmpB | 3-5 weeks | |
RAK-1E5 | (SDS-sens) | 3-5 weeks | |
RAK-1G5 | rOmpB | helvetica, montanensis | 3-5 weeks |
RAK-1G6 | rOmpB | helvetica, australis, tamurae, asiatica | 3-5 weeks |
RAK-1H9 | rOmpB+A | montan., massiliae, helvetica, tamurae, asiatica | 3-5 weeks |
RAK-3A5 | rOmpB+A | 3-5 weeks | |
RAK-3C4 | rOmpB+A | 3-5 weeks | |
RAK-4C11 | rOmpB | 3-5 weeks | |
RAK-5D10 | rOmpB | 3-5 weeks | |
RAK-5F8 | rOmpB | helvetica | 3-5 weeks |
RAK-6F11 | rOmpB | australis | 3-5 weeks |
RAK-6G3 | rOmpB+A | 3-5 weeks | |
RAK-8A9 | rOmpB+A | helvetica, tamurae,asiatica, | 3-5 weeks |
RAK-9A1 | rOmpB+ | 3-5 weeks | |
RAK-9B8 | LPS | detects all SFG species | ascites |
RAK-9G7 | (SDS-sens) | 3-5 weeks |
Monoclonal antibody is prepared as purified IgG in 100 microgram quantities, unless other arrangements are made. If current inventory is ascitic fluid or cryopreserved cells, we will estimate the time necessary to produce these particular antibodies. Please inquire for details and current prices.